Quick ways to pay Traffic Challan online and offline in Bengaluru: Karnataka e-Challan status check 2024. ಕರ್ನಾಟಕ ಟ್ರಾಫಿಕ್ ಇ-ಚಲನ್. How to Check and Pay Karnataka Traffic Fines at https://www.karnatakaone.gov.in & echallan.parivahan.gov.in
Karnataka One
Traffic violations are common but come with hefty fines. The police are always on the lookout to ensure all rules are followed and roads are clear from accidents. This encourages road discipline helping motorists to follow all regulations. IT developers have also introduced digital cameras that help monitor different activities, thus improving road safety. India, an economically developing Country, is shifting from manual traffic facilities to online platforms. Most States are implementing the e-challan system for easy fine payments.
Bangalore or Bengaluru has great road networks and thousands of motorists. The busy city holds different motor vehicles, from cars and heavy vehicles to two-wheelers and more. All drivers should be qualified before using any vehicle to avoid potential incidents. Any faulty offence has a fine tag which should be paid within the designated period.
E-Challan
Traffic police in Bengaluru are issuing e-challans for various traffic violations. Offenders should clear the fines by visiting the traffic police stations or via the e-Challan system. The new e-Challan platform helps cover 42 stations making it easy to clear fines without visiting any station physically. The traffic department has more than 612 blackberry wireless gadgets and printers to fit every inspector and sub-inspectors in the State.
The e-Challan system is merged with CCTV cameras set on various roads in Bangalore city. The camera gets every offence and takes a high-density photo of the vehicle details. The images are used as evidence for any violations. Motorists can request to see the images if any doubt occurs. However, one must clear any fines to avoid penalties.
E-Challan keeps all violators data, showing motorists who defy paying the fines on time. Drivers who attain a challan get a message via SMS n their registered mobile number. One is expected to act before 60 days to complete the fine. Violators can pay online using their smartphone or computer to avoid harsh penalties.
Bangalore Traffic Fines List
Every violation has a specified fine that is enacted by the Motor Vehicles Act 1988. Some huge violations are driving without a license or an expired license. Bangalore residents can view the set fines from the table below.
SL. NO. | TRAFFIC OFFENCES | SECTION OF LAW | FINE AMOUNT (RS.) |
01 | DANGEROUS DRIVE TWO WHEELER | M.V.ACT 184 | FIRST TIME 1000/-, 2ND & SUBSEQUENT OFFENCES 2000/- |
02 | DANGEROUS DRIVE NON-TRANSPORT VEHICLE(WHITE BOARD) | M.V.ACT 184 | FIRST TIME 1000/-, 2ND & SUBSEQUENT OFFENCES 2000/- |
03 | DANGEROUS DRIVE TRANSPORT VEHICLE(YELLOW BOARD) | M.V.ACT 184 | FIRST TIME 1000/-, 2ND & SUBSEQUENT OFFENCES 2000/- |
04 | WHOEVER DRIVES A VEHICLE OR CAUSE VEHICLE TO BE DRIVEN AT A SPEED EXCEEDING THE MAXIMUM SPEED FIXED | SECTION 112 READ WITH SEC.183(1) & (2) OF M.V. ACT | 2W/3W/LMV – 1000, MGV/MPV/HPV/HGV & OTHERS – 2000 |
05 | RACING & TRAILS OF SPEED | SECTION.189 OF M.V. ACT | 5000/- |
06 | CARRYING EXCESS PASSENGERS IN I) 3 WHEELED VEHICLE II) TRANSPORT VEHICLES INCLUDING BUSES | SECTION 177 OF THE M.V. ACT | 200/- FOR EVERY EXCESS PASSENGER |
07 | DRUNKEN DRIVE | M.V.ACT 185 | COURT FINE |
08 | NO PARKING | SECTION 177 OF M.V. ACT | 1000/- |
09 | DEMANDING EXCESS FARE & REFUSAL TO COME FOR HIRE ETC., BY AUTORICKSAW DRIVER OR TAXI DRIVER | RULE 13 (U) OF THE KMV RULES READ WITH SECTION 177 OF THE M.V. ACT | FIRST TIME 500/-, 2ND & SUBSEQUENT OFFENCES 1000/- |
10 | DEFECTIVE FARE METER | 16 CLAUSE (K) | FIRST TIME 500/-, 2ND & SUBSEQUENT OFFENCES 1000/- |
11 | DEFECTIVE SILENCER | 16 CLAUSE 120 | 500/- |
12 | EMITTING BLACK SOMKE | 190 CLAUSE (2) | FIRST TIME 500/-, 2ND & SUBSEQUENT OFFENCES 1000/- |
13 | SHRILL HORN | 190 CLAUSE (2) | 500/- |
14 | WITHOUT PERMIT | 190 CLAUSE 192 | COURT FINE |
15 | WITHOUT DRIVING LICENSE TWO WHEELER | SEC.3 READ WITH SEC.181 OF THE M.V. ACT. | 1000/- |
16 | WITHOUT DRIVING LICENSE NON-TRANSPORT VEHICLE | SEC.3 READ WITH SEC.181 OF THE M.V. ACT. | 2000/- |
17 | WITHOUT DRIVING LICENSE TRANSPORT VEHICLE | SEC.3 READ WITH SEC.181 OF THE M.V. ACT. | 5000/- |
18 | DRIVING A MOTOR VEHICLE IN ANY PUBLIC PLACE BY AN UNDER AGED PERSON | SEC.4 READ WITH SEC.181 OF THE M.V. ACT. | 2W/3W-1000, LMV-2000, OTHERS-5000 |
19 | OWNER OF A MOTOR VEHICLE PERMITTED ANY PERSON TO DRIVE HIS/HER VEHICLE IN CONTRAVENTION OF SECTION 3 OR 4 | SEC.5 READ WITH SEC.180 OF THE M.V. ACT. | 2W/3W-1000, LMV-2000, OTHERS-5000 |
20 | JUMPING TRAFFIC SIGNAL | RULE 119, READ WITH SECTION 177, M.V. ACT | 500/- |
21 | WRONG PARKING | 190 CLAUSE 117 | 1000/- |
22 | CUTTING YELLOW LANE/LANE DISCIPLINE | 190 CLAUSE 119 | 500/- |
23 | DEFECTIVE NUMBER PLATE | 190 CLAUSE 50 | 500/- |
24 | NO ENTRY | 190 CLAUSE 115 | 500/- |
25 | H.T.V. PROHIBITED | 115 R/W 177 | 500/- |
26 | WITHOUT UNIFORM | 14 R/W 177 | 500/- |
27 | WITHOUT I.C | 14 R/W 106 | 2W/3W-1000, LMV-2000, HGV & OTHERS-4000 |
28 | WITHOUT F.C | 14 R/W 56 | COURT FINE |
29 | DEFECTIVE HEAD LIGHT | 14 R/W 106 | 500/- |
30 | WITHOUT TAIL LIGHT | 14 R/W 250 | 500/- |
31 | DRIVING ANY MOTOR VEHICLE WITHOUT NUMBER PLATE | RULE 50 OF THE CENTRAL MOTOR VEHICLE RULES READ WITH SECTION 177 OF THE M.V. ACT | FIRST TIME 500/-, 2ND & SUBSEQUENT OFFENCES 1000/- |
32 | FOOTBOARD TRAVELING | 94 CLAUSE (2) | FIRST TIME 500/-, 2ND & SUBSEQUENT OFFENCES 1000/- |
33 | GENTS TRAVELING LADIES SEAT IN BMTC BUS | 94 CLAUSE (4) | FIRST TIME 500/-, 2ND & SUBSEQUENT OFFENCES 1000/- |
34(A) | TWO/THREE WHEELER – USING MOBILE WHILE DRIVING/RIDING | 230 (A) K.M.V. RULES R/W 177 I.M.V. ACT | FIRST TIME 1500/-, & SUBSEQUENT OFFENCES 1500/- |
34(B) | LMV – USING MOBILE WHILE DRIVING/RIDING | 230 (A) K.M.V. RULES R/W 177 I.M.V. ACT | FIRST TIME 3000/-, & SUBSEQUENT OFFENCES 10000/- |
34(C) | OTHERS – USING MOBILE WHILE DRIVING/RIDING | 230 (A) K.M.V. RULES R/W 177 I.M.V. ACT | FIRST TIME 5000/-, & SUBSEQUENT OFFENCES 10000/- |
35 | NOT WEARING HELMET WHILE RIDING THE 2WHEEL VEHICLE | 230 OF THE KMVR 1989 IN SUB RULE (1) | 500/- |
36 | TRIPLE RIDING | SECTION 128 (1), MV ACT R/W SEC 177 MV ACT | 500/- |
37 | USING BLACK FILM/OTHER MATERIALS | SEC 100 CMVR R/W 177, MV ACT | FIRST TIME 500/-, 2ND & SUBSEQUENT OFFENCES 1000/- |
38 | NOT WEARING HELMET – PILLION RIDER | RULE 230(1) R/W SEC 177 IMV ACT | 500/- |
39 | DRIVING WITHOUT WEARING SEAT BELT | – | 500/- |
40 | WRONG PARKING + TOWING CHARGES(2WHEELER) | SEC 15(2),R/W SEC177 MV ACT | 1650/- |
41 | WRONG PARKING + TOWING CHARGES (CAR.THREE WHEELERS) | SEC 15(2),R/W SEC177 MV ACT | 2000/- |
42 | MEDIUM TRANSPORT VEHICLE TOWING CHARGES(MTV) | SEC 15(2),R/W SEC177 MV ACT | 2250/- |
43 | WRONG PARKING + TOWING CHARGES (HGV) | SEC 15(2),R/W SEC177 MV ACT | 2500/- |
Source: https://www.bangaloretrafficpolice.gov.in/spotfines.aspx
Bengaluru Rural Traffic Fines
Serial no | Offence Description | Fine Amount |
1 | Reckless/dangerous driving two wheeler | 1000/- |
2 | Over speeding | 2000/- |
3 | Ref.go for hire | 500/- |
4 | Dem.excessfare | 500/- |
5 | Def.silencer | 500/- |
6 | Shrill horn | 500/- |
7 | Wrong parking | 1000/- |
8 | Without d.l two wheelers | 1000/- |
9 | Jumping tr.signal | 500/- |
10 | Cutt.yellow line | 500/- |
11 | Lane discipline | 500/- |
12 | Overtaking from left | 500/- |
13 | Def.reg.no plate | 500/- |
14 | Without uniform | 500/- |
15 | Without insurance | 2000/- |
16 | Using high beam light | 500/- |
17 | Def. headlight | 500/- |
18 | Def. taillight | 500/- |
19 | Bald tyres | 500/- |
20 | Foot board travel | 500/- |
21 | Using mobile phone | 1000/- |
22 | Not wearing seat belt | 500/- |
23 | Carrying length material | 500/- |
24 | Carr.excess school children | 200/- |
25 | Triple riding | 500/- |
26 | No entry | 500/- |
27 | Zig zag driving | 500/- |
28 | Parked at intersection | 1000/- |
29 | Riding on footpath | 500/- |
30 | Riding without helmet | 500/- |
31 | Htv prohibited | 500/- |
32 | Not produce documents | 500/- |
33 | Without number plate | 500/- |
34 | Carrying passenger on the top | 500/- |
35 | Carrying extra passenger | 500/- |
36 | Carrying extra passenger – bus/transport | 200/- |
37 | Driving when mentally/physically unfit to drive | 1000/- |
38 | Carrying more than 5 persons in htv | 200/- |
39 | Carrying more than 2 persons in lmv | 200/- |
40 | Misbehaviour with police officer | 2000/- |
41 | Reckless/dangerous driving – transport | 1000/- |
42 | Minor driving | 5000/- |
43 | Driving during disqualification | 10000/- |
44 | Racing and trials of speed | 5000/- |
45 | Disobedience/ obstruction/ refusal/ false Information | 1000/- |
46 | Reckless/dangerous driving – non transport | 1000/- |
47 | Reckless/dangerous driving auto | 1000/- |
48 | Air/noise pollution – 2/3 wheeler | 1000/- |
Source: https://bangaloreruralpolice.karnataka.gov.in/storage/pdf-files/Traffic%20Fine%20list.pdf
How to Check Bengaluru Fine Details Online
Steps to check your Fine details online at https://echallan.parivahan.gov.in/
Motorists can view their challan details using the e-Challan website. Suppose you lost your e-Challan you can check the fine details using the following steps:
- Go to the https://echallan.parivahan.gov.in/ link
- Proceed to the “check Challan status” option.
- Next, enter your DL number or vehicle number.
- The system will display the fine details. The page will show “Challan Not Found” if there is no e-challan against you. However, any attached fines will show on the page.
- After availing of the details, you can pay via online platforms.
How to Pay Traffic Fines (echallan) Online in Bangalore
Step by step complete your Bangalore traffic e-Challan fines online
- Visit the official page via the link https://echallan.parivahan.gov.in/index/accused-challan
- Next, enter the following details:
- Challan number
- Vehicle number
- DL number
- Review the details and enter the page’s captcha code.
- Click the “Get details” option.
- The system will display the e-Challan data and select “Pay Now” from the payment section.
- Select the payment mode from the menu list: credit card, debit card, and net banking.
- The page will send a confirmation message on the payment on your registered number.
How to Check and Pay Karnataka Traffic Fines at Karnataka One?
Pay Karnataka Bengaluru Traffic Fines at Karnataka one government website
- Navigate to the Karnataka Government web portal link https://www.karnatakaone.gov.in/
- Go to the “online services” and click the “police” option.
- Next, select the “pay traffic violation fine” tab.
- On the new page, click “avail online” > “city and Pay Now” options.
- Recheck the details and sign in using your RC number.
- Press the “Pay Now” tab to complete the payment process.
- A confirmation SMS will be sent to your mobile number.
Karnatakaone.gov.in
How to Pay Bangalore Fines E-challan Offline
Motorists wishing to pay their Challans offline can use the following methods.
- Drivers with pending Challans can request a traffic officer with an e-Challan device. The process will require the driver’s details, like DL/RC. After payment, the officer will provide a receipt to conclude the process.
- The user can also visit the nearest traffic police station. Violators need to pay and provide the required documents at the station.
Karnataka Government offers Flat 50% Discount on Traffic Fines
Pay traffic fines with Flat 50% discount before 09/09/2023. Applicable only for Violations done on or before 11/02/2023.
FAQs
- Who governs the traffic fines details in Bangalore?
Traffic fines are managed by the branch officer in the traffic maintenance departments.
- How long is the e-challan valid?
All Challans should be paid within 60 days of issue.
Also read TS E Challan Check | TS Traffic Challan Status Check | TS E challan Discount 2024 Link